Sport Recaps and Coming Events
- Donny Wheat breaks rushing record
- Girls' Cross Country on winning streak
- Boys' Basketball looses scrimmage in triple OT
- Girls' Volleyball off to a good start
- Girls basketball in rebuilding year
- Pep rally this week. Wear your black and blue!
- Come support your cheerleaders at carwash
- Tiffany Lofton is the new Softball MVP
- Knights changing school sports history
Teams Schedules
| Fri, Sept 17 | at Tucker | Lost 7 - 14 | 7:00pm | Recap | Stats | Directions |
| Fri, Sept 10 | at Mays | Win 28 - 14 | 7:30pm | Recap | Stats | Directions |
| Fri, Sept 24 | Douglass | Win 24 - 7 | 7:30pm | Recap | Stats | Directions |
| Fri, Oct 5 | at Roswell | Win 14 - 3 | 7:30pm | Recap | Stats | Directions |
| Fri, Oct 12 | Carver | TBA | 7:30pm | Directions | ||
| Fri, Oct 21 | at Westlake | TBA | 7:30pm | Directions | ||
| Fri, Nov 4 | Therrell | TBA | 7:30pm | Directions | ||
| Fri, Nov 17 | Tucker | TBA | 7:30pm | Directions | ||
| Fri, Nov 24 | Mays | TBA | 7:30pm | Directions | ||
| Fri, Nov 17 | Tucker | TBA | 7:30pm | Directions | ||
| Fri, Nov 24 | Mays | TBA | 7:30pm | Directions |









