Basketball - M News
- CENTENNIAL FALLS TO CAMPBELL IN REGION…
- CLICK HERE FOR RESCHEDULING OF GAMES…
- ALL SPORTING EVENTS CALLED OFF FOR…
- CENTENNIAL MAKES FINALS IN CHARLESTON…
- BAILEY SIGNS ON TO CONTINUE BASKETBALL…
- Brown named to Beacon first team
- KNIGHTS FALL TO SOUTH GWINNETT IN SECOND…
- TIME FOR SOME SUSHI AT SOUTH GWINNETT!
- Knights take down Warriors in first…
- Boys basketball will play North Cobb in…
Team Schedule
BASKETBALL - M
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| Feb 21, 2009 | Wheeler | L 76-56 | ||||
| Nov. 29 | South Atlanta | L 90-75 | ||||
| Dec. 9 | Kell | W 86-51 | ||||
| Dec. 12 | Wheeler | W 81-77 | ||||
| Dec. 13 | SW Atlanta Christian | 7:30 PM | W 95-44 | |||
| Dec. 20 | Hunter Huss | W 72-49 | ||||
| Dec. 22 | Butler | W 73-47 | ||||
| Dec. 23 | United Faith | W 84-81 | ||||
| Dec. 27 | Father Carr | W 65-40 | ||||
| Dec. 29 | Knightdale | W 65-62 | ||||
| Dec. 30 | Ravenscroft | W 72-53 | ||||
| Jan. 6 | Campbell | 7:30 PM | W 94-92 | |||
| Jan. 9 | Milton | 7:30 PM | W 72-64 | |||
| Jan. 13 | Pope | 7:30 PM | W 82-60 | |||
| Jan. 16 | Walton | 7:30 PM | W 91-90 | |||
| Jan. 17 | Whitefield Academy | 7:30 PM | W 58-46 | |||
| Jan. 19 | Miller Grove | TBD | W 86-72 | |||
| Jan. 23 | Roswell | 7:30 PM | W 69-67 | |||
| Jan. 27 | Kell | 7:30 PM | W 79-48 | |||
| Jan. 30 | Alpharetta | 7:30 PM | W 81-60 | |||
| Jan. 31 | Tucker | 7:30 PM | W 74-62 | |||
| Feb. 3 | Milton | 7:30 PM | W 74-70 | |||
| Feb. 6 | Alpharetta | 7:30 PM | W 100-69 | |||
| Feb. 10 | Lassiter | 7:30 PM | W 63-54 | |||
| Feb. 13, 2007 | Roswell | 7:30 PM | W 73-43 | |||
| Feb. 14 | Christ School | TBD | L 75-73 | |||
| Feb 18, 2009 | Campbell | W 88-59 | ||||
| Feb 20, 2009 | Walton | W 84-76 |








