Lacrosse - F News
Team Schedule
LACROSSE - F
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| Thurs, Feb 12 | at Lassiter (scrimmage) | 5:00 PM | ||||
| Mon, Feb 23 | at Decatur | 6:00 PM | W 16-5 | |||
| Thurs, Feb 26 | Blessed Trinity | 6:30 PM | W 10-7 | |||
| Mon, March 2 | Riverwood | 5:55 PM | Rainout | |||
| Fri, March 6 | West Forsyth | 7:30 PM | W 22-6 | |||
| Tues, March 10 | Greater Atlanta Chr. | 5:30 PM | W 22-8 | |||
| Mon, March 16 | Harrison | 5:30 PM | W 20-11 | |||
| Fri, March 20 | Collins Hill | 6:00 PM | 25-0 | |||
| Thurs, March 26 | Chattahoochee | 7:30 PM | L 7-21 | |||
| Fri, March 27 | at Walton | 7:30 PM | ||||
| Sat, March 28 | at Columbus | 2:00 PM | ||||
| Mon, March 30 | at Roswell | 5:55 PM | L 6-15 | |||
| Thurs, April 2 | at Northview | 5:55 PM | L 5-24 | |||
| Mon, April 6 | at Providence Day (N.C.) | 4:00 PM | ||||
| Mon, April 13 | at Whitewater | 6:30 PM | ||||
| Thurs, April 16 | at Wesleyan | 4:30 PM | ||||
| Mon, April 20 | at North Cobb | 7:00 PM | ||||
| Wed, April 22 | at South Forsyth | 7:00 PM | ||||
| Fri, April 24 | Peachtree Ridge | 5:55 PM |








