Lacrosse - M News
Team Schedule
LACROSSE - M
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| Wed., Feb. 20 | Walton | 7:15 p.m. | L 17-4 | |||
| Fri., Feb. 22 | at Northview | 6:00 p.m. | L 8-6 | |||
| Sat., Feb. 23 | at Chattahoochee | 12 p.m. | W 7-5 | |||
| Wed., Feb. 27 | at McEachern | 5:30 p.m. | W 17-2 | |||
| Fri., Feb. 29 | South Cobb | 7:00 p.m. | W 15-1 | |||
| Wed., Mar. 5 | at Roswell | 7:00 p.m. | L 13-8 | |||
| Mon., Mar. 10 | at Alpharetta | 6:00 p.m. | L 14-2 | |||
| Mon., Mar. 17 | Sprayberry | 7:30 p.m. | W 11-7 | |||
| Thu., Mar. 20 | Northview | 5:30 p.m. | L 14-8 | |||
| Mon., Mar. 24 | at Chattahoochee | 5:55 p.m. | L 10-3 | |||
| Fri., Mar. 28 | GAC | 7:30 p.m. | W 5-4 | |||
| Fri., Apr. 4 | South Forsyth | 7:30 p.m. | W 6-5 | |||
| Mon., Apr. 7 | at East Chapel Hill, NC | TBA | L 8-4 | |||
| Tue., Apr. 8 | at Marvin Ridge, NC | TBA | ||||
| Mon., Apr. 14 | Blessed Trinity | 5:30 p.m. | L 8-7 | |||
| Wed., Apr. 16 | at Kell | 7:30 p.m. | W 11-8 | |||
| Mon., Apr. 21 | at North Cobb | 5:55 p.m. | W 7-6 | |||
| Wed., Apr. 23 | Wesleyan | 7:30 p.m. | L 8-5 |








