Softball News
- Wrap-up of 2009 softball season
- Centennial beats North Springs 4-2
- Centennial loses to Roswell 4-2
- Knights drop two region games
- Lassiter beats Centennial 8-0
- Knights beat Campbell 13-1
- Late comeback falls short against…
- Knights lose close opening day game
- Knights split four games at Decatur…
- Knights beat North Springs in scrimmage
Team Schedule
SOFTBALL
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| August 17 | at West Forsyth | 5:00 | L 10-1 | |||
| August 23 | at Northview | L 8-3 | ||||
| Aug 24 | at Milton | L 14-6 | ||||
| Aug 31 | Roswell | L 12-0 | ||||
| Sep 1 | West Forsyth | 5:00 | ||||
| Sep 2 | North Forsyth | 5:00 | ||||
| Sep 7 | Alpharetta | 5:00 | ||||
| Sep 14 | Northview | 5:30 | ||||
| Sep 16 (Semior Night) | Milton | 5:00 | ||||
| Sep 23 | at Roswell | 5:00 | ||||
| Sep 27 | Buford | 5:55 | ||||
| Sep 28 | at North Forsyth | 5:00 | ||||
| Sep 30 | at Alpharetta | 5:00 |








