Team Schedule
TENNIS - F
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| Tues, Feb 10 | Mt. Pisgah | |||||
| Thurs, Feb 12 | Chattahoochee (East Roswell Park) | |||||
| Feb 13-14 | Wildcat Tournament (Harrison TC) | |||||
| Thurs, Feb 19 | at Northview | |||||
| Thurs, Feb 26 | Milton (East Roswell Park) | |||||
| Tues, March 3 | at Campbell | |||||
| Thurs, March 5 | Kell (East Roswell Park) | |||||
| Tues, March 10 | Walton (East Roswell Park) | |||||
| Thurs, March 12 | Pope (East Roswell Park) | |||||
| Tues, March 17 | Lassiter (East Roswell Park) | |||||
| Thurs, March 19 | at Roswell | |||||
| Tues, March 24 | Alpharetta (East Roswell Park) | |||||
| Thurs, March 26 | Wheeler (East Roswell Park) | |||||
| March 27-28 | Buckhead Invitational | |||||
| April 13-17 | Region Tournament |








