Tennis - F News
Team Schedule
TENNIS - F
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| Wed., Mar. 19 | Riverwood | |||||
| Thu., Mar. 20 | Milton | 4:15 p.m. | W 3-2 | |||
| Tue., Mar. 25 | at Kell | 4:15 p.m. | W 5-0 | |||
| Thu., Mar. 27 | at Alpharetta | 4:00 p.m. | W 5-0 | |||
| Tue., Apr. 1 | Blessed Trinity | |||||
| Wed., Apr. 2 | Collins Hill | |||||
| Tue., Apr. 15 | Walton | 1:30 p.m. | L 3-0 | |||
| Thu., Apr. 17 | Milton | 3:30 p.m. | L 3-2 |








