Tennis - M News
Team Schedule
TENNIS - M
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| Tues, Feb 10 | Mt. Pisgah (East Roswell Park) | |||||
| Thurs, Feb 12 | Chattahoochee (ERP) | |||||
| Feb 13-14 | Wildcat Tournament (Harrison TC) | |||||
| Thurs, Feb 19 | Northview (ERP) | |||||
| Thurs, Feb 26 | at Milton | |||||
| Tues, March 3 | Campbell (ERP) | |||||
| Thurs, March 5 | at Kell | |||||
| Tues, March 10 | Walton (ERP) | |||||
| Thurs, March 12 | at Pope | |||||
| Tues, March 17 | at Lassiter | |||||
| Tues, March 24 | Roswell (ERP) | |||||
| Tues, March 24 | at Alpharetta | |||||
| Thurs, March 26 | Wheeler (ERP) | |||||
| March 27-28 | Buckhead Invitational | |||||
| April 13-17 | Region Tournament |








