Tennis - M News
Team Schedule
TENNIS - M
| Date | Opponent | Time | Results | |||
|---|---|---|---|---|---|---|
| Sat., Feb. 16 | Etowah | W 3-2 | ||||
| Thu., Feb. 21 | Walton | 4:00 p.m. | L 4-1 | |||
| Tue., Feb. 26 | Roswell | 4:15 p.m. | W 3-2 | |||
| Thu., Feb. 28 | Northview | 4:00 p.m. | L 5-0 | |||
| Wed., Mar. 5 | Dunwoody | 4:00 p.m. | W 5-0 | |||
| Thu., Mar. 6 | Chattahoochee | 4:00 p.m. | L 4-1 | |||
| Mon., Mar. 10 | Lassiter | 4:00 p.m. | W 3-2 | |||
| Tue., Mar. 11 | Wheeler | 4:00 p.m. | W 5-0 | |||
| Thu., Mar. 13 | Sprayberry | 4:00 p.m. | W 5-0 | |||
| Tue., Mar. 18 | Pope | 4:00 p.m. | L 5-0 | |||
| Thu., Mar. 20 | Milton | 4:00 p.m. | L 3-2 | |||
| Tue., Mar. 25 | Kell | 4:00 p.m. | W 4-1 | |||
| Thu., Mar. 27 | Alpharetta | 4:00 p.m. | L 3-2 | |||
| Wed., Apr. 2 | Kell | 4:00 p.m. | W 3-0 | |||
| Mon., Apr. 14 | Walton | 9:00 a.m. | W 3-2 |








